The websites creator or author is Chris Foote.
Important pages are Nor 2024, Documents and Timetable 2024. In the following table you'll find the 10 most important pages of Wandwregatta.org.uk:
# | Description | URL of the website |
---|---|---|
1. | NoR 2024 | /nor2024.php |
2. | Documents | /docs.php |
3. | Timetable 2024 | /timetable2024.php |
4. | Results 2024 | /results2024.php |
5. | NoR 2023 | /nor2023.php |
6. | Timetable 2023 | /timetable2023.php |
7. | Results 2023 | /results2023.php |
8. | NoR 2022 | /nor2022.php |
9. | Timetable 2022 | /timetable2022.php |
10. | Results 2022 | /results2022.php |
Information about Wandwregatta.org.uk on Wikipedia the free encyclopedia: The River Thames, known alternatively in parts as the Isis, is a river that flows through southern England including London. read more
IP address: | 212.69.200.209 |
Number of websites: | 2 - more websites using this IP address |
Language distribution: | 100% of the websites are english |
Webserver software: | Apache, Version 1.3.42 |
Operating system: | Unix/Linux (Unix) |
Software platform: | PHP, Version 4.3.10 |
Generator: | TextPad 8.1.2 |
Load time: | 0.18 seconds (faster than 91 % of all websites) |
HTML version: | XHTML 1.0 Strict |
Filesize: | 26.97 KB (696 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |