Important pages are Rowans Day Nursery, Kindergarten and Parent & Child Group. In the following table you'll find the 10 most important pages of Michaelhouseschool.co.uk:
# | Description | URL of the website |
---|---|---|
1. | Rowans Day Nursery | /steiner-waldorf-rowans-day-nursery/ |
2. | Kindergarten | /steiner-waldorf-kindergarten/ |
3. | Parent & Child Group | /steiner-waldorf-parent-and-child-group/ |
4. | Class 1-8 | /steiner-waldorf-lower-school/ |
5. | Overview | /steiner-waldorf-lower-school/class-1-8/ |
6. | Class 1 | /steiner-waldorf-lower-school/class-1/ |
7. | Class 2 | /steiner-waldorf-lower-school/class-2/ |
8. | Class 3 | /steiner-waldorf-lower-school/class-3/ |
9. | Class 4 | /steiner-waldorf-lower-school/class-4/ |
10. | Class 5 | /steiner-waldorf-lower-school/class-5/ |
Information about Michaelhouseschool.co.uk on Wikipedia the free encyclopedia: Parents' Day is a holiday combining the concepts of a Father's Day and Mother's Day. The United .. read more
IP address: | 107.21.216.148 |
Number of websites: | 3 - more websites using this IP address |
Language distribution: | 100% of the websites are english |
Webserver software: | Nginx, Version 1.4.6 |
Operating system: | Ubuntu, Version 4.4 (Linux) |
Software platform: | PHP, Version 5.5.9-1 |
Cms-Software: | WordPress, Version 4.7.2 |
Load time: | 1.4 seconds (slower than 71 % of all websites) |
HTML version: | HTML 5 |
Robot information: | noodp |
Filesize: | 54.07 KB (722 recognized words in text) |
Visitor Tracking/analysis: | The website uses Google Analytics to analyze the visitors. |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |