Important pages are Klang Records, World Music Picture Archive and Ear And Eye. In the following table you'll find the 3 most important pages of Klang-records.co.uk:
# | Description | URL of the website |
---|---|---|
1. | Klang Records | /klang/index.html |
2. | World Music Picture Archive | /wmpa/index.html |
3. | Ear and Eye | /earandeye/index.html |
IP address: | 92.205.7.141 |
Number of websites: | 20 - more websites using this IP address |
Best-known websites: | Neopixel.co.uk (little known) |
Language distribution: | 80% of the websites are english |
Webserver software: | Apache |
Generator: | Claris Home Page 3.0 |
Load time: | 0.04 seconds (faster than 99 % of all websites) |
Filesize: | 0.93 KB (19 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |