Important pages are Dashboard, Calendar and Inbox. In the following table you'll find the 10 most important pages of K12.instructure.com:
# | Description | URL of the website |
---|---|---|
1. | Dashboard | / |
2. | Calendar | /calendar |
3. | Inbox | /conversations |
4. | History | /eportfolios/611129 |
5. | Skip to content | /eportfolios/611129#content |
6. | Delete | /eportfolios/611129/categories/626007 |
7. | Section name | /eportfolios/611129/{{ slug }} |
8. | Delete | /eportfolios/611129/categories/{{ id }} |
9. | Page name | /eportfolios/611129/Home/{{ slug }} |
10. | Are You Responsible For A Remote Key Repair Budget? 10 Very Bad Ways To Invest Your Money | /eportfolios/611129/Home/Are_You_Responsible_For_A_Remote_.. |
IP address: | 44.216.173.217 |
Webserver software: | Apache |
Load time: | 0.68 seconds (faster than 51 % of all websites) |
HTML version: | HTML 5 |
Home: | /eportfolios/611129 |
Robot information: | noindex,nofollow |
Filesize: | 93.53 KB (574 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |