Important pages are Goods And Not So Goods, Model Scenery And Terrain and Outline History Of The Great Grand Fenwick Railway And Sons. In the following table you'll find the 7 most important pages of Igg.org.uk:
# | Description | URL of the website |
---|---|---|
1. | Goods And Not So Goods | /rail/index.htm |
2. | Model scenery and terrain | /rail/00-wargame/wg-index.htm |
3. | Outline history of the Great Grand Fenwick Railway and Sons | /rail/ggfr/ggfr.htm |
4. | IGG.CO.UK | http://www.igg.co.uk/ |
5. | IGG.COM | http://www.igg.com/ |
6. | IGG.org | http://www.igg.org/ |
7. | Go to top of page | /#top |
IP address: | 50.87.145.8 |
Webserver software: | Apache |
Load time: | 0.76 seconds (slower than 52 % of all websites) |
HTML version: | HTML 4.0 Transitional |
Filesize: | 3.56 KB (206 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |