Important pages are Foot Conditions, Achilles Pain and Athletes Foot. In the following table you'll find the 10 most important pages of Drfoot.co.uk:
# | Description | URL of the website |
---|---|---|
1. | Foot Conditions | /foot-condition.htm |
2. | Achilles Pain | /achilles-tendonitis.htm |
3. | Athletes Foot | /athletes-foot.htm |
4. | Ankle Sprains | /ankle-sprain.htm |
5. | Arch Pain | /arch-pain.htm |
6. | Bunion Pain | /bunions.htm |
7. | Burning Feet | /burn.htm |
8. | Corns | /corns.htm |
9. | Cracked Heels | /cracked.htm |
10. | Dry Skin | /sweaty-feet.htm |
IP address: | 31.220.106.60 |
Webserver software: | LiteSpeed |
Load time: | 0.34 seconds (faster than 79 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 23.39 KB (532 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Shalla List |
shopping | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 89% |