The website with the homepage "Brough Golf Club" provides content on the pages Course Overview, Course Tour & Flyovers and Membership. In the following table you'll find the 10 most important pages of Brough-golfclub.co.uk:
# | Description | URL of the website |
---|---|---|
1. | BROUGH GOLF CLUB | / |
2. | Course Overview | /course-overview |
3. | Course Tour & Flyovers | /course-tour---flyovers |
4. | Membership | /membership |
5. | Flexible Membership | /flexible-membership |
6. | History | /history |
7. | The Clubhouse | /clubhouse |
8. | Meet the Team | /meet-the-team |
9. | Course | /#/ |
10. | Golf Societies | /golf-society-menu |
Worth knowing about Brough-golfclub.co.uk: Golf is a club and ball sport in which players use various clubs to hit balls into a series of holes on a course in as few strokes as possible. read more
IP address: | 52.178.214.89 |
Number of websites: | 40 - more websites using this IP address |
Language distribution: | 90% of the websites are english |
Webserver software: | Microsoft-IIS, Version 10.0 |
Software platform: | ASP.NET |
Load time: | 0.37 seconds (faster than 76 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 28.91 KB (511 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |