The website with the homepage "Beauty & Wellness" provides content on the pages Beauty Treatments, Facials and Waxing. In the following table you'll find the 10 most important pages of Beautyandwellness.co.uk:
# | Description | URL of the website |
---|---|---|
1. | Beauty & Wellness | / |
2. | Beauty Treatments | http://www.beautyandwellness.co.uk |
3. | Facials | /index.php/facials-2/ |
4. | Waxing | /index.php/waxing/ |
5. | Lashes & Brows | /index.php/eylashes-brows/ |
6. | 2 for 25 | /index.php/beauty-treatments-peterborough/ |
7. | Eye treatments | /index.php/facials-2/intense-eye-treatment/ |
8. | Hands & Feet | /index.php/hands-feet/for-hands/ |
9. | For Feet | /index.php/hands-feet/for-feet/ |
10. | Gelicure | /index.php/hands-feet/gelicure/ |
Worth knowing about Beautyandwellness.co.uk: A beauty salon or beauty parlor, or sometimes beauty shop, is an establishment dealing with cosmetic treatments for men and women. read more
IP address: | 77.68.64.0 |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Eventsindustryforum.co.uk (medium known), Tesa.org.uk (little known), Fipe.co.uk (little known) |
Language distribution: | 78% of the websites are english |
Webserver software: | Nginx, Version 1.25.3 |
Load time: | 0.06 seconds (faster than 99 % of all websites) |
HTML version: | XHTML 1.0 Strict |
Filesize: | 2.56 KB (51 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |