The website with the homepage "Personal Injury" provides content on the pages Accidents At Work, Slips, Trips And Fall Claims and Industrial Diseases. In the following table you'll find the 10 most important pages of Atha.co.uk:
# | Description | URL of the website |
---|---|---|
1. | Personal Injury | / |
2. | Accidents at Work | /services/personal-injury/accidents-at-work |
3. | Slips, Trips and Fall Claims | /services/personal-injury/slips-trips-falls |
4. | Industrial Diseases | /services/personal-injury/industrial-diseases |
5. | Medical Negligence | /services/medical-negligence |
6. | Our Areas | /our-areas |
7. | Road Traffic Accidents | /services/personal-injury/road-traffic-accidents |
8. | Psychological Trauma Arising From An Accident | /services/personal-injury/psychological-trauma |
9. | Middlesbrough | /our-areas/middlesbrough-solicitors |
10. | Redcar | /our-areas/redcar-solicitors |
IP address: | 104.21.89.186 |
Webserver software: | cloudflare |
Load time: | 0.22 seconds (faster than 88 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 88.22 KB (278 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Not found | |
Trustworthy 79% |